Home > Buy Now > Hand Tools > Knives > Brazed diamond saw blade
 

Trade Ok
Member since 2004

Wuxi Joyray International Corp.(Wuxi Firstar Trading Corp.)
 
icon Diamond tools
icon Diamond Saw Blades
icon Synthetic diamond powder
icon Metal Powder
icon Graphite products
icon Machines for making diamond tools
icon HF Induction Heating & Brazing Machine Series
icon China Granite
icon Abrasive Tools for Stone
icon Stone cutting machines and grinding machines
icon Machines for making TCT Saw Blade
icon Cemented carbide products
icon Chemical Machine
icon Heavy Forging Steel Products
icon Inkjet Printing Media (PVC COATED ) for Digital Printing
icon Cutter and wire stripper

line

Company Profile
Selling Leads
Buying Leads
Index
Bulletin Board
Guest book

line



visitors: 170360
 
Contact us
Wuxi Joyray International Corp.(Wuxi Firstar Trading Corp.)
[China]
Address:
RM302, No.126, Nanyuan Xincun, Nanquan, Wuxi Jiangsu 214128 China
Phone:
86-510-85959319
Contact name:
Mr.Lu Junjian , Manager
Inquire now









Wuxi Joyray International Corp.(Wuxi Firstar Trading Corp.)
 
Diamond Saw Blades

Brazed diamond saw blade

Inquire now

Brazed diamond saw blade

Click to enlarge image


High frequency welded saw blade is suitable for cuttiing
various hard non-metallie materials, such as marble,
granite, ceramic, concrete, asphalt and refractory, etc.
diameter 200mm--3500mm


Outer Diamer Hole Diameter Disc Size(mm) Segment Size Weight(Kg)
Inches Metric(mm) Metric(mm) Slot Thickness Segment No For Marble For Granite
8" 200 25.4/50 N 1.8 22 2.8?20?(5/7/10) 2.8?20?(8/10/20) 6
9" 230 25.4/50 N 1.8 26 2.8?20?(5/7/10) 2.8?20?(8/10/20) 0.7
10" 250 25.4/50 N 1.8 15 2.8?40(8/10/15) 2.8?40(8/10/20) 0.6
10" 250 50/60 S 1.8 17 2.8?40(8/10/15) 2.8?40(8/10/20) 0.6
12" 300 50/60 N 1.8 18 3.0?40(8/10/15) 2.8?40(8/10/20) 0.6
12" 300 50/60 S 1.8 21 3.0?40(8/10/15) 2.8?40(8/10/20) 0.6
14" 350 50/60 N 2.2 21 3.2?40?(8/10/15) 3.0?40(8/10/15) 1.7
14" 350 50/60 S 2.2 25 3.2?40?(8/10/15) 3.0?40?(8/10/15) 1.7
16" 400 50/60 N 2.5 24 3.6?40?(8/10/15) 3.2?40(8/10/15) 2.6
16" 400 50/60 S 2.5 28 3.6?40?(8/10/15) 3.2?40(8/10/15) 2.6
18" 450 50/60 N 2.8 26 4?40(8/10/15) 3.6?40(8/10/15) 3
18" 450 50/60/80 S 2.8 32 4?40(8/10/15) 3.6?3.6(8/10/20) 3
20" 500 50/60/80 N 2.8 30 4.2?40(10/15) 3.6?40(10/20) 4
20" 500 50/60/80 S 2.8 36 4.2?40(10/15) 3.6?40(10/20) 4
24" 600 50/60/80 N 3.5 34 5?40(10/15) 4.2?40(10/20) 7.4
24" 600 50/60/80 S 3.5 40 5?40(10/15) 4.2?40(10/20) 7.4
26" 650 50/60/80 N 3.5 38 5.5?40(10/15) 4.5?40(10/20) 9.8
26" 650 50/60/80 S 3.5 46 5.5?40(10/15) 4.5?40(10/20) 9.8
28" 700 50/60/80 N 4 40 6?40?(10/15) 5?40?(10/20) 11.5
28" 700 50/60/80 S 4 48 6?40?(10/15) 5?40?(10/20) 11.5
30" 750 50/60/80 N 4 42 6?40?(10/15) 5?40?(10/20) 13.7
30" 750 50/60/80 S 4 50 6?40?(10/15) 5?40?(10/20) 13.7
32" 800 50/60/80 N 4 46 6.5?40(10/15) 5?40?(10/15) 14.3
32" 800 80/100 S 4 52 6.5?40(10/15) 5?40?(10/20) 14.3
34" 850 80/100 N 4.5 48 7?40(10/15) 5.5?40?(10/20) 21
34" 850 80/100 S 4.5 54 7?40(10/15) 5.5?40?(10/20) 21
36" 900 80/100 N 5 90 7.2?20(10/15) 6?20(10/20) 24
36" 900 80/100 N 5 64 7.2?24(10/15) 6?24(10/20) 24
36" 900 80/100 N 5 50 7.2?40(10/15) 6?24(10/20) 24
38" 950 80/100 N 5 67 7.5?24(10/15) 6.5?24(10/20) 27
38" 950 80/100 N 5 53 7.5?40(10/15) 6.5?24(10/15) 27
40" 1000 80/100 N 5 104 7.5?20(10/15) 6.5?20(10/20) 30
40" 1000 80/100 N 5 70 7.5?24(10/15) 6.5?24(10/20) 30
40" 1000 80/100 N 5 55 7.5?40(10/15) 6.5?40(10/20) 30
44" 1100 80/100 N 5.5 120 8?20(10/20) 7?20(10/20) 42
44" 1100 80/100 N 5.5 74 8?24(10/20) 7?24(10/20) 42
44" 1100 80/100 N 5.5 60 8?40(10/20) 7?40(10/20) 42
48" 1200 80/100 N 5.5 132 8.5?20(10/20) 7.2?20(10/20) 52
48" 1200 80/100 N 5.5 80 8.5?24(10/20) 7.2?24(10/20) 52
48" 1200 80/100 N 5.5 65 8.5?40(10/20) 7.2?40(10/20) 52
52" 1300 80/100 N 6 88 9?24(10/20) 8?24(10/20) 65
56" 1400 100 N 6.5 92 9.5?24(10/20) 8.5?24(10/20) 78
60" 1500 100 N 7 100 10?24(10/20) 8.5?24(10/20) 91
64" 1600 100 N 7 108 10?24(10/20) 9?24(10/20) 107
68" 1800 100 N 7 120 11?24(10/20) 9?24(10/20) 148
80" 2000 100 N 8 132 12?24(10/20) 10?24(10/20) 180
88" 2200 120 N 8 132 12?24(10/20) 10?24(10/20) 200
100" 2500 150 N 9 140 13?24(10/20) 12?24(10/20) 318
107" 2700 150 N 9 160 14?24(10/20) 12?24(10/20) 375
118" 3000 150 N 9 160 14?24(10/20) 14?24(10/20) 600
140" 3500 150 N 10 180 16?24(10/20) 14?24(10/20) 900

??other specification and sizes are availble upon request


Related Keywords: saw blade


Inquire now